Digital bp machine wrist type digital sphygmomanometer blood pressure monitor tensiomtros
Quick details:
Description | Automatic wrist blood pressure monitor |
Display | LCD |
Measuring Principle | Oscillometric method |
Measuring location | Wrist |
Measurment range | Pressure:0~299mmHg Pulse:40~199 pulses/min |
Accuracy | Pressure:±3mmHg Pulse: ±5% of reading |
LCD indication | Pressure: 3 digits display of mmHg Pulse: 3 digits display Symbol: Memory/Hearbeat/Low battery |
Memory function | 2*90 sets memory of measurement values |
Power source | 2pcs AAA alkaline battery DC.3V |
Automatic power off | in 3 minutes |
Main unit weight | Appr. 96g( not included batteries) |
Main unit size | L69.5mm*W66.5mm*H60.5mm |
Battery life | Could be used for 300 times for normal condition |
Accessories | Cuff,instruction manual |
Operating environment | Temperature: 5~40℃ Humidity: 15%~93%RH Air pressure: 86kPa~106kPa |
Storage environment | Temperature -20℃~55℃,Humidity: 10%~93% avoid crash , sun burn or rainduring transportation |
Cuff size | Wrist circumference appr. size 13.5~21.5cm |
Contact: customer service
Phone:
E-mail: info@hrgroup.cn
Whatsapp:
Add: Room 706, Building A, No.21 Software Avenue, Nanjing, Jiangsu, China.